HOME APPLICATION OUR PRODUCT FOR THE PLANET ABOUT US CONTACT US
Wood Based Carbon

Wood Based Carbon

Premium activated carbon derived from sustainable wood sources, offering exceptional purification capabilities.

Subject wood based powder Activated Carbon – Unwashed
Methylene Blue Value min (mg/gm) 150 200 250 300
Iodine Absorb (mg/g) 900 1100 1300 1600
Moisture (%) Max 5 5 5 5
ph 10 10 10 10
Ash (%) Max 15 12 12 12
Ironppm Max 500 500 500 500
Acid Soluble Matter (%) 10 10 10 10
Water Soluble Matter (%) 7 7 5 5
Particle Size through 200 mesh (%) 90 90 90 90
Subject wood based powder Activated Carbon – washed
Methylene Blue Value min (mg/gm) 200 250 280 320 350 400 500
KMnO4 % min 45 50 60 75 85 90 92
Ash % 4 4 3 2.5 2 1 1
Iron ppm max 250 250 200 150 100 50 50
Acid Solubles %max 1.5 1.5 1.5 1 1 1 1
Water Solubles % max 1 1 1 1 1 1 1
pH 6 to 7.5 6 to 7.5 6 to 7.5 6 to 7.5 6 to 7.5 6 to 7.5 6 to 7.5
Moisture % max 7 5 5 5 5 5 5
Chloride Ppm max 1200 1200 1000 500 450 400 300
Standard IP IP IP IP IP IP IP
Subject Wood based granular Activated carbon
IV mg/g 500 to 1200
Mesh grade UM 8 x16 ,4 x 8
Ash % 10 max
Moisture % 10 max
pH - - 9 to 11
Hardness % 80-85 min
Apparent density 280-320 KG/M3
Subject Wood based Pellet activated carbon
Coarseness (mm) 4mm & 6 mm
Iodine Absorb (mg/g) ≥700 ≥800 ≥900 ≥1000 ≥1100
CTC ≥30 ≥40 ≥50 ≥60 ≥90
Hardness (%) ≥98 ≥98 ≥98 ≥98 ≥98
Moisture (%) ≤3 ≤3 ≤3 ≤3 ≤3
Loading Density (g/l) 600-650 550-600 500-550 450-520 430

Key Features

High Purity

Minimal ash content and high carbon content

Sustainable Source

Environmentally friendly production process

Versatile Applications

Suitable for water, air, and chemical purification

Cost-Effective

Excellent value for performance ratio

Common Applications

Water Treatment

Municipal water purification, wastewater treatment, and industrial water processing

Industrial Processes

Chemical purification, metal recovery, and process water treatment

Air Purification

Gas phase filtration, odor control, and air quality improvement